Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DSC | NM_001941 | 9606 | DSC1 DSC2 DSC4 CDHF3 HT-CP DSC3 | |
DSC | NM_024423 | 9606 | DSC1 DSC2 DSC4 CDHF3 HT-CP DSC3 | |
DSC | NM_079134 | 7227 | DSC1 DSCI DIC60 Na-CP CG9071 smi60E NaCP60E | |
DSC | NM_166696 | 7227 | DSC1 DSCI DIC60 Na-CP CG9071 smi60E NaCP60E | |
DSC | NT_033778 | 7227 | DSC1 DSCI DIC60 Na-CP CG9071 smi60E NaCP60E |
|
Text2Knowledge ... Yong Huang
2002
|