Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Dscr1 | NT_082371 | 10090 | 602917 | |
Dscr1 | NW_047354 | 10116 | ||
DSCR1 | AY325903 | 9606 | 602917 | |
DSCR1 | BC002864 | 9606 | MCIP1 ADAPT78 CSP1 | 602917 |
DSCR1 | AP001720 | 9606 | 602917 | |
DSCR1 | U85265 | 9606 | 602917 | |
DSCR1 | U85266 | 9606 | 602917 | |
DSCR1 | U85267 | 9606 | 602917 | |
DSCR1 | U28833 | 9606 | 602917 | |
DSCR1 | AY419418 | 9606 | 602917 | |
DSCR1 | AY419419 | 9598 | ||
DSCR1 | AY419420 | 10090 | 602917 | |
DSCR1 | AF400429 | 9606 | 602917 | |
Dscr1 | NT_082352 | 10090 | 602917 | |
Dscr1 | AF282255 | 10090 | 602917 | |
Dscr1 | AF260717 | 10090 | 602917 | |
Dscr1 | AY325904 | 10090 | 602917 | |
Dscr1 | BC013551 | 10090 | MCIP1 Adapt78 CALP1L | 602917 |
Dscr1 | NM_019466 | 10090 | MCIP1 CALP1L Adapt78 2410048A02Rik | 602917 |
DSCR1 | NT_011512 | 9606 | 602917 | |
DSCR1 | NM_203417 | 9606 | CSP1 DSC1 RCN1 MCIP1 ADAPT78 | 602917 |
DSCR1 | NM_203418 | 9606 | CSP1 DSC1 RCN1 MCIP1 ADAPT78 | 602917 |
DSCR1 | NM_004414 | 9606 | CSP1 DSC1 RCN1 MCIP1 ADAPT78 | 602917 |
Dscr1 | NM_153724 | 10116 | Mcip1 |
|
Text2Knowledge ... Yong Huang
2002
|