Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DAP3 | NM_079087 | 7227 | CG3633 MRP-S29 mRpS29 | |
DAP3 | NT_033778 | 7227 | CG3633 MRP-S29 mRpS29 | |
DAP3 | AY402603 | 9606 | 602074 | |
DAP3 | AY402604 | 9598 | ||
DAP3 | AY402605 | 10090 | 602074 | |
DAP3 | NM_004632 | 9606 | DAP-3 MRPS29 MRP-S29 bMRP-10 | 602074 |
DAP3 | NM_033657 | 9606 | DAP-3 MRPS29 MRP-S29 bMRP-10 | 602074 |
Dap3 | NT_078386 | 10090 | 602074 | |
Dap3 | BC019566 | 10090 | 602074 | |
DAP3 | NT_079484 | 9606 | 602074 | |
Dap3 | NM_022994 | 10090 | DAP-3 4921514D13Rik | 602074 |
Dap3 | NM_173138 | 10116 | DAP-3 SAPAP3 |
|
Text2Knowledge ... Yong Huang
2002
|