Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DmMYB | NM_078615 | 7227 | myb D-myb c-Myb CG9045 Dm Myb Dm-Myb l(1)XVI | |
DmMYB | NC_004354 | 7227 | myb p85 DMyb D-myb c-Myb CG9045 Dm-Myb l(1)XVI | |
DmMYB | NM_078615 | 7227 | myb p85 DMyb D-myb c-Myb CG9045 Dm-Myb l(1)XVI | |
DmMYB | NM_206731 | 7227 | myb p85 DMyb D-myb c-Myb CG9045 Dm-Myb l(1)XVI | |
DmMYB | NM_206732 | 7227 | myb p85 DMyb D-myb c-Myb CG9045 Dm-Myb l(1)XVI | |
DmMYB | NM_206733 | 7227 | myb p85 DMyb D-myb c-Myb CG9045 Dm-Myb l(1)XVI | |
DmMYB | NM_206734 | 7227 | myb p85 DMyb D-myb c-Myb CG9045 Dm-Myb l(1)XVI |
|
Text2Knowledge ... Yong Huang
2002
|