Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Dnt1 | NM_015807 | 10090 | Dnt Umph2 Umph-2 Nt5c | 191720 |
DNT1 | BC008183 | 9606 | DNT PN-II cdN dNT-1 UMPH2 P5N2 PN-I NT5C | 191720 |
DNT1 | BC022334 | 9606 | DNT PN-II cdN dNT-1 UMPH2 P5N2 PN-I NT5C | 191720 |
DNT1 | BC017454 | 9606 | DNT PN-II cdN dNT-1 UMPH2 P5N2 PN-I NT5C | 191720 |
DNT1 | NM_014595 | 9606 | DNT cdN P5N2 PN-I PN-II UMPH2 dNT-1 NT5C | 191720 |
Dnt1 | BC024368 | 10090 | Dnt Nt5c | 191720 |
|
Text2Knowledge ... Yong Huang
2002
|