Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DUSP1 | BC006286 | 9606 | YVH1 DUSP12 | 604835 600714 |
DUSP1 | NM_007240 | 9606 | YVH1 DUSP12 | 604835 600714 |
Dusp1 | NM_053769 | 10116 | CL100 MKP-1 3CH134 Ptpn16 | |
Dusp1 | NM_013642 | 10090 | erp mkp-1 3CH134 Ptpn16 | 604835 600714 |
Dusp1 | NW_047334 | 10116 | ||
DUSP1 | BC022463 | 9606 | CL100 HVH1 MKP-1 PTPN10 | 604835 600714 |
DUSP1 | AY420570 | 9606 | 604835 600714 | |
DUSP1 | AY420571 | 9598 | ||
DUSP1 | AY420572 | 10090 | 604835 600714 | |
DUSP1 | NM_004417 | 9606 | HVH1 CL100 MKP-1 PTPN10 | 604835 600714 |
Dusp1 | NT_039649 | 10090 | 604835 600714 | |
Dusp1 | BC006967 | 10090 | erp mkp-1 3CH134 | 604835 600714 |
DUSP1 | NT_023133 | 9606 | 604835 600714 |
|
Text2Knowledge ... Yong Huang
2002
|