Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
E2F | NM_058007 | 7227 | E2F2 dE2F2 CG1071 dE2F-2 | |
E2F | NM_079713 | 7227 | E2F1 dE2F E2F-1 dE2F1 CG6376 DmE2F-1 drosE2F1 l(3)j3B1 l(3)j3C2 DRTF1/E2F E(var)93E l(3)07172 l(3)rM729 Evar(3)164 | |
E2F | NM_169961 | 7227 | E2F1 dE2F E2F-1 dE2F1 CG6376 DmE2F-1 drosE2F1 l(3)j3B1 l(3)j3C2 DRTF1/E2F E(var)93E l(3)07172 l(3)rM729 Evar(3)164 | |
E2F | NM_169962 | 7227 | E2F1 dE2F E2F-1 dE2F1 CG6376 DmE2F-1 drosE2F1 l(3)j3B1 l(3)j3C2 DRTF1/E2F E(var)93E l(3)07172 l(3)rM729 Evar(3)164 | |
E2F | NT_033777 | 7227 | E2F1 dE2F E2F-1 dE2F1 CG6376 DmE2F-1 drosE2F1 l(3)j3B1 l(3)j3C2 DRTF1/E2F E(var)93E l(3)07172 l(3)rM729 Evar(3)164 | |
E2F | NT_033779 | 7227 | E2F2 dE2F2 CG1071 dE2F-2 | |
E2F | AB011813 | 7227 | ||
E2F | X78421 | 7227 | ||
E2f | AY069149 | 7227 | ||
E2F | AJ238590 | 4569 | ||
e2f | AJ428951 | 3218 | ||
E2F | AJ251586 | 4039 | ||
E2F | AJ278884 | 3560 | ||
E2F | AJ271597 | 3702 | ||
E2f | AE003735 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|