Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
E6-AP | NG_002690 | 9606 | ANCR EPVE6AP AS UBE3A | |
E6-AP | BC009271 | 9606 | ANCR EPVE6AP AS UBE3A | |
E6-AP | BC002582 | 9606 | ANCR EPVE6AP AS UBE3A | |
E6-AP | NM_000462 | 9606 | AS ANCR EPVE6AP UBE3A | |
E6-AP | NM_130838 | 9606 | AS ANCR EPVE6AP UBE3A | |
E6-AP | NM_130839 | 9606 | AS ANCR EPVE6AP UBE3A | |
E6-AP | NT_026446 | 9606 | ANCR EPVE6AP AS UBE3A | |
E6-AP | X98031 | 9606 | ||
E6-AP | X98032 | 9606 | ||
E6-AP | X98033 | 9606 | ||
E6-AP | X98021 | 9606 | ||
E6-AP | X98022 | 9606 | ||
E6-AP | X98023 | 9606 | ||
E6-AP | X98024 | 9606 | ||
E6-AP | X98025 | 9606 | ||
E6-AP | X98026 | 9606 | ||
E6-AP | X98027 | 9606 | ||
E6-AP | X98028 | 9606 | ||
E6-AP | X98029 | 9606 | ||
E6-AP | X98034 | 9606 | ||
E6-AP | X98035 | 9606 | ||
E6-AP | X98036 | 9606 | ||
E6-AP | X98037 | 9606 | ||
E6-AP | X98030 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|