| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| EG:80H7.4 | NC_004354 | 7227 | CG14791 DmRab27 AAF45634 AAF45635 Rab27 | |
| EG:80H7.4 | NM_130565 | 7227 | CG14791 DmRab27 AAF45634 AAF45635 Rab27 | |
| EG:80H7.4 | NM_166888 | 7227 | CG14791 DmRab27 AAF45634 AAF45635 Rab27 | |
| EG:80H7.4 | AL031027 | 7227 | ||
| EG:80H7.4 | AY060977 | 7227 | ||
| EG:80H7.4 | BT003609 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|