Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Eif3s10 | NM_010123 | 10090 | Csma Eif3 | 602039 |
EIF3S10 | BC054342 | 9606 | EIF3A P167 KIAA0139 eIF3-theta eIF3-p170 | 602039 |
EIF3S10 | BC064926 | 9606 | EIF3A P167 KIAA0139 eIF3-theta eIF3-p170 | 602039 |
EIF3S10 | NM_003750 | 9606 | P167 EIF3A KIAA0139 eIF3-p170 eIF3-theta | 602039 |
Eif3s10 | NT_039692 | 10090 | 602039 | |
EIF3S10 | NT_030059 | 9606 | 602039 |
|
Text2Knowledge ... Yong Huang
2002
|