Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Eif3s9 | NM_133916 | 10090 | PRT1 D5Wsu45e EIF3-ETA EIF3-P110 EIF3-P116 | |
EIF3S9 | AC004971 | 9606 | ||
EIF3S9 | BC001173 | 9606 | EIF3-P116 EIF3-ETA PRT1 EIF3-P110 | |
EIF3S9 | AY407286 | 9606 | ||
EIF3S9 | AY407287 | 9598 | ||
EIF3S9 | AY407288 | 10090 | ||
EIF3S9 | NM_003751 | 9606 | PRT1 EIF3-ETA EIF3-P110 EIF3-P116 | |
EIF3S9 | NM_182712 | 9606 | PRT1 EIF3-ETA EIF3-P110 EIF3-P116 | |
Eif3s9 | NT_078895 | 10090 | ||
Eif3s9 | BC007175 | 10090 | PRT1 EIF3-ETA EIF3-P110 EIF3-P116 | |
Eif3s9 | BC023767 | 10090 | PRT1 EIF3-ETA EIF3-P110 EIF3-P116 | |
Eif3s9 | BC051065 | 10090 | PRT1 EIF3-ETA EIF3-P110 EIF3-P116 | |
Eif3s9 | BC031704 | 10090 | PRT1 EIF3-ETA EIF3-P110 EIF3-P116 | |
EIF3S9 | NT_007819 | 9606 | ||
EIF3S9 | NT_079592 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|