Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ELK | NM_004441 | 9606 | NET Hek6 EPHT2 EPHB1 | |
ELK | NM_144633 | 9606 | ELK1 Kv12.1 KCNH8 | |
Elk | BC057301 | 10090 | 9330129L11 Net Cek6 Hek6 Elkh Ephb1 | |
ELK | BC029690 | 10090 | ELK3 ELK1 Kv12.1 Kcnh8 | |
Elk | NM_173447 | 10090 | Net Cek6 Elkh Hek6 9330129L11 Ephb1 | |
elk | U04246 | 7227 | ||
elk | AJ534404 | 7719 | ||
elk | NG_000400 | 7227 | CG5076 CT16261 | |
elk | AE003801 | 7227 | ||
elk | NM_057661 | 7227 | CG5076 | |
elk | NT_033778 | 7227 | CG5076 |
|
Text2Knowledge ... Yong Huang
2002
|