Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
esp1 | AL031540 | 4896 | ppx1 SPCC1739.12 ppe1 | |
ESP1 | BC000434 | 9606 | CRIP CRP2 CRIP2 | |
ESP1 | BC034151 | 9606 | CRIP CRP2 CRIP2 | |
ESP1 | AY455930 | 9606 | ESPL1 | |
ESP1 | BC001931 | 9606 | CRIP CRP2 CRIP2 | |
ESP1 | NM_001312 | 9606 | CRIP CRP2 CRIP2 | |
ESP1 | NM_001130 | 9606 | GRG AES-1/AES-2 AES | |
ESP1 | NM_198969 | 9606 | GRG AES-1/AES-2 AES | |
ESP1 | NM_198970 | 9606 | GRG AES-1/AES-2 AES | |
ESP1 | BC002096 | 10090 | CRP2 Hlp Crp Crip2 | |
ESP1 | BC002093 | 10090 | CRP2 Hlp Crp Crip2 | |
ESP1 | NM_012291 | 9606 | SEPARIN KIAA0165 ESPL1 | |
ESP1 | NM_024223 | 10090 | Crp Hlp CRP2 0610010I23Rik Crip2 | |
esp1 | U74385 | 39775 | ||
ESP1 | L07289 | 4932 | ||
ESP1 | Z72883 | 4932 | ||
esp1 | NC_003421 | 4896 | SPCC1739.12 ppe1 ppx1 | |
ESP1 | 0 | N/A |
|
Text2Knowledge ... Yong Huang
2002
|