Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
emp3 | X67701 | 5833 | ||
EMP3 | AH008249 | 5833 | ||
EMP3 | AF087698 | 5833 | ||
EMP3 | AF087699 | 5833 | ||
Emp3 | 0 | N/A | H4 H-4 Ymp HNMP-1 | |
Emp3 | NW_047558 | 10116 | ||
EMP3 | BC009718 | 9606 | YMP | 602335 |
EMP3 | NM_001425 | 9606 | YMP | 602335 |
Emp3 | NT_039420 | 10090 | 602335 | |
Emp3 | BC001999 | 10090 | HNMP-1 Ymp H4 H-4 | 602335 |
EMP3 | NT_011109 | 9606 | 602335 | |
Emp3 | NM_030847 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|