Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
exo70 | AL110295 | 4896 | SPBC582.02 SPBC106.20 | |
exo70 | AL096788 | 4896 | SPBC106.20 SPBC582.02 | |
Exo70 | NM_139966 | 7227 | D52 CG7127 Exo70p anonD52 anon-D52 | |
EXO70 | BC018466 | 9606 | KIAA1067 YJL085W EXOC7 | |
EXO70 | BC011045 | 9606 | KIAA1067 YJL085W EXOC7 | |
EXO70 | BC015165 | 9606 | KIAA1067 YJL085W EXOC7 | |
Exo70 | NM_016857 | 10090 | 70kDa sec70 Exoc7 | |
EXO70 | NM_015219 | 9606 | Exo70p YJL085W KIAA1067 EXOC7 | |
Exo70 | NM_139965 | 7227 | CG7127 Exo70p | |
Exo70 | NT_037436 | 7227 | CG7127 Exo70p | |
exo70 | AY069366 | 7227 | ||
EXO70 | Y08787 | 4932 | ||
EXO70 | Z49362 | 4932 | ||
Exo70 | NW_047343 | 10116 | ||
Exo70 | AF014461 | 10090 | ||
Exo70 | NT_039521 | 10090 | ||
exo70 | AE003555 | 7227 | ||
Exo70 | NM_022691 | 10116 | ||
EXO70 | 0 | N/A |
|
Text2Knowledge ... Yong Huang
2002
|