| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| FAD1 | NM_000059 | 9606 | FAD FANCB FANCD1 BRCA2 | |
| fad1 | AE005096 | 64091 | VNG2032G | |
| FAD1 | U12331 | 4932 | ||
| fad1 | AF051134 | 73871 | ||
| FAD1 | Z71781 | 4932 | ||
| FAD1 | Z74093 | 4932 | ||
| fad1 | AE004437 | 64091 | VNG2032G | |
| FAD1 | NC_002607 | 64091 | ||
| FAD1 | NC_001136 | 4932 |
|
|
Text2Knowledge ... Yong Huang
2002
|