Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
FSp1 | NM_011311 | 10090 | 42a 18A2 Capl Mts1 pk9a PeL98 S100a4 | |
FSP1 | NM_015915 | 9606 | GBP3 SPG3 AD-FSP SPG3A | |
FSP1 | NM_178628 | 10090 | SPG3 AD-FSP 4930435M24Rik Spg3a | |
FSP1 | BC010708 | 9606 | AD-FSP SPG3 GBP3 SPG3A | |
FSP1 | NM_181598 | 9606 | GBP3 SPG3 AD-FSP SPG3A | |
FSP1 | BC050784 | 10090 | SPG3 AD-FSP Spg3a | |
FSP1 | BC057068 | 10090 | SPG3 AD-FSP Spg3a |
|
Text2Knowledge ... Yong Huang
2002
|