| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Fancc | NM_007985 | 10090 | Facc | 227645 |
| Fancc | NW_047487 | 10116 | ||
| Fancc | NM_012557 | 10116 | Facc | |
| FANCC | AY220878 | 9606 | 227645 | |
| FANCC | BC015748 | 9606 | FACC FAC FA3 | 227645 |
| FANCC | AL157384 | 9606 | 227645 | |
| FANCC | AL354893 | 9606 | 227645 | |
| FANCC | AY415887 | 9606 | 227645 | |
| FANCC | AY415888 | 9598 | ||
| FANCC | AY415889 | 10090 | 227645 | |
| FANCC | NM_000136 | 9606 | FA3 FAC FACC | 227645 |
| FANCC | NM_174316 | 9913 | ||
| Fancc | NT_039587 | 10090 | 227645 | |
| Fancc | BC038609 | 10090 | 227645 | |
| FANCC | NT_008476 | 9606 | 227645 |
|
|
Text2Knowledge ... Yong Huang
2002
|