| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| GBSS | X58453 | 4113 | waxy amf | |
| Gbss | AF173652 | 161934 | ||
| GBSS | X83220 | 4113 | ||
| GBSS | X74160 | 3983 | ||
| GBSS | X66826 | 4113 | ||
| gbss | AJ279015 | 41396 | ||
| GBSS | A23737 | 4113 | ||
| GBSS | A23738 | 4113 | ||
| GBSS | A23739 | 4113 | ||
| GBSS | A23741 | 4113 |
|
|
Text2Knowledge ... Yong Huang
2002
|