Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
GRASP55 | NM_027352 | 10090 | p59 GRS2 GOLPH2 0610011A07Rik 2410043M02Rik 5730520M13Rik 9430094F20Rik Gorasp2 | |
GRASP55 | BC007770 | 9606 | DKFZP434D156 GOLPH6 GRS2 p59 FLJ13139 GORASP2 | |
GRASP55 | NM_015530 | 9606 | p59 GRS2 GOLPH6 FLJ13139 DKFZP434D156 GORASP2 | |
GRASP55 | BC007468 | 10090 | GRS2 p59 GOLPH2 Gorasp2 | |
GRASP55 | BC016455 | 10090 | GRS2 p59 GOLPH2 Gorasp2 | |
GRASP55 | BC005600 | 10090 | GRS2 p59 GOLPH2 Gorasp2 | |
GRASP55 | NM_138829 | 10116 | Grs2 Gorasp2 |
|
Text2Knowledge ... Yong Huang
2002
|