Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
gcn5 | NC_004329 | 36329 | PF08_0034 | |
GCN5 | BC039907 | 9606 | GCN5L2 | |
GCN5 | BC032743 | 9606 | GCN5L2 | |
GCN5 | NM_021078 | 9606 | GCN5L2 | |
Gcn5 | NM_140329 | 7227 | PCAF dGCN5 dPCAF p/CAF CG4107 dmHAG401 Gcn5/PCAF | |
Gcn5 | NT_037436 | 7227 | PCAF dGCN5 dPCAF p/CAF CG4107 dmHAG401 Gcn5/PCAF | |
Gcn5 | AF029776 | 7227 | ||
GCN5 | AF155929 | 5811 | ||
GCN5 | AF197953 | 5811 | ||
GCN5 | AF031958 | 3702 | ||
GCN5 | AY337317 | 6183 | ||
gcn5 | AL844507 | 36329 | PF08_0034 | |
GCN5 | X99228 | 4932 | ||
gcn5 | AJ237940 | 4952 | ||
GCN5 | Z73037 | 4932 | ||
gcn5 | AJ243201 | 5270 | ||
gcn5 | AB162439 | 4896 | ||
GCN5 | AF338768 | 3702 | ||
GCN5 | AF338771 | 3702 | ||
gcn5 | AJ428540 | 4577 | ||
GCN5 | AJ428542 | 4577 | ||
GCN5 | AF029777 | 9606 | ||
Gcn5 | AF254441 | 10090 | ||
gcn5 | AB052158 | 9031 | ||
GCN5 | 0 | N/A | SWI9 ADA4 |
|
Text2Knowledge ... Yong Huang
2002
|