Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
H4R | NM_153087 | 10090 | H4 BG26 HH4R AXOR35 GPRv53 GPCR105 Hrh4 | |
H4R | NM_021624 | 9606 | H4 BG26 HH4R AXOR35 GPRv53 GPCR105 HRH4 | |
H4r | NM_079628 | 7227 | CG3379 His4-88CD His4r | |
H4r | NM_169592 | 7227 | CG3379 His4-88CD His4r | |
H4r | NM_169593 | 7227 | CG3379 His4-88CD His4r | |
H4r | NT_033777 | 7227 | CG3379 His4-88CD His4r | |
H4r | AJ132597 | 7227 | ||
H4r | AJ132598 | 7227 | ||
H4r | X97437 | 7227 | ||
H4r | X97436 | 7224 | ||
H4r | X97438 | 7227 | ||
H4R | AB044934 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|