Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HIgR | NM_021424 | 10090 | PRR HveC PRR1 Cd111 nectin-1 Pvrl1 | |
HIgR | XM_147334 | 10090 | PRR HveC PRR1 Cd111 nectin-1 Pvrl1 | |
HIgR | BC060694 | 10090 | PRR HveC PRR1 nectin-1 Cd111 Pvrl1 | |
HIgR | NM_203285 | 9606 | ED4 PRR HVEC PRR1 PVRR CD111 PVRR1 SK-12 CLPED1 PVRL1 | |
HIgR | NM_203286 | 9606 | ED4 PRR HVEC PRR1 PVRR CD111 PVRR1 SK-12 CLPED1 PVRL1 | |
HIgR | NM_002855 | 9606 | ED4 PRR HVEC PRR1 PVRR CD111 PVRR1 SK-12 CLPED1 PVRL1 |
|
Text2Knowledge ... Yong Huang
2002
|