Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HLA-B*1503 variant | AH013170 | 9606 | HLA-B | |
HLA-B*1503 variant | AY351274 | 9606 | HLA-B | |
HLA-B*1503 variant | AY351275 | 9606 | HLA-B | |
HLA-B*1503 variant | AH007534 | 9606 | HLA-B | |
HLA-B*1503 variant | AF135536 | 9606 | HLA-B | |
HLA-B*1503 variant | AF135537 | 9606 | HLA-B | |
HLA-B*1503 variant | AH009391 | 9606 | HLA-B | |
HLA-B*1503 variant | AF266527 | 9606 | HLA-B | |
HLA-B*1503 variant | AF266528 | 9606 | HLA-B | |
HLA-B*1503 variant | AH009480 | 9606 | HLA-B | |
HLA-B*1503 variant | AF251356 | 9606 | HLA-B | |
HLA-B*1503 variant | AF251357 | 9606 | HLA-B |
|
Text2Knowledge ... Yong Huang
2002
|