| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HMMR | AY423004 | 7955 | ||
| Hmmr | NM_013552 | 10090 | CD168 Rhamm | 600936 |
| Hmmr | NW_047334 | 10116 | ||
| Hmmr | NM_012964 | 10116 | RHAMM | |
| HMMR | BC057235 | 9606 | RHAMM | 600936 |
| HMMR | AY416640 | 9606 | 600936 | |
| HMMR | AY416641 | 9598 | ||
| HMMR | AY416642 | 10090 | 600936 | |
| HMMR | NM_012484 | 9606 | RHAMM | 600936 |
| HMMR | NM_012485 | 9606 | RHAMM | 600936 |
| Hmmr | NT_039515 | 10090 | 600936 | |
| Hmmr | BC021427 | 10090 | CD168 | 600936 |
| hmmr | NM_199580 | 7955 | fb43e12 wu:fb43e12 | |
| HMMR | NT_023133 | 9606 | 600936 |
|
|
Text2Knowledge ... Yong Huang
2002
|