Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Hspe1 | NM_008303 | 10090 | 10kDa mt-cpn10 | 600141 |
Hspe1 | NW_047815 | 10116 | ||
Hspe1 | NM_012966 | 10116 | Cpn10 | |
HSPE1 | BC023518 | 9606 | CPN10 GROES HSP10 | 600141 |
HSPE1 | NM_002157 | 9606 | CPN10 GROES HSP10 | 600141 |
HSPE1 | NM_174346 | 9913 | ||
Hspe1 | NT_039170 | 10090 | 600141 | |
Hspe1 | BC024385 | 10090 | mt-cpn10 10kDa | 600141 |
Hspe1 | BC058492 | 10116 | Cpn10 | |
HSPE1 | NT_005403 | 9606 | 600141 |
|
Text2Knowledge ... Yong Huang
2002
|