Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HBE1 | BC015537 | 9606 | 142100 | |
HBE1 | AY400527 | 9606 | 142100 | |
HBE1 | AY400528 | 9598 | ||
HBE1 | AY400529 | 10090 | 142100 | |
HBE1 | U01317 | 9606 | 142100 | |
HBE1 | NG_000007 | 9606 | 142100 | |
HBE1 | NM_005330 | 9606 | 142100 | |
HBE1 | NT_009237 | 9606 | 142100 | |
Hbe1 | NM_172093 | 10116 | Hbb-y |
|
Text2Knowledge ... Yong Huang
2002
|