| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| IEX1 | BC005080 | 9606 | DIF2 PRG1 GLY96 IEX-1L IEX-1 DIF-2 IER3 | 602996 | 
| IEX1 | BC000844 | 9606 | DIF2 PRG1 GLY96 IEX-1L IEX-1 DIF-2 IER3 | 602996 | 
| IEX1 | NM_003897 | 9606 | DIF2 PRG1 DIF-2 GLY96 IEX-1 IEX-1L IER3 | 602996 | 
| IEX1 | NM_052815 | 9606 | DIF2 PRG1 DIF-2 GLY96 IEX-1 IEX-1L IER3 | 602996 | 
| IEX1 | AF083421 | 9606 | 602996 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |