| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| IKBKAP | AF388202 | 9986 | ||
| Ikbkap | NM_026079 | 10090 | Elp1 6030413P05 3110040G09Rik | 603722 |
| IKBKAP | BC033094 | 9606 | IKAP | 603722 |
| IKBKAP | AY414501 | 9606 | 603722 | |
| IKBKAP | AY414502 | 9598 | ||
| IKBKAP | AY414503 | 10090 | 603722 | |
| IKBKAP | AF153419 | 9606 | 603722 | |
| IKBKAP | NM_003640 | 9606 | FD DYS IKAP | 603722 |
| Ikbkap | NT_039262 | 10090 | 603722 | |
| Ikbkap | AF367244 | 10090 | 603722 | |
| Ikbkap | AF387811 | 10090 | 603722 | |
| Ikbkap | AF388201 | 10116 | ||
| Ikbkap | BC052387 | 10090 | 6030413P05 Elp1 | 603722 |
| IKBKAP | NT_008470 | 9606 | 603722 | |
| Ikbkap | NM_080899 | 10116 |
|
|
Text2Knowledge ... Yong Huang
2002
|