Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
IL2RG | AB040442 | 9823 | ||
IL2RG | AH002843 | 9606 | 308380 | |
IL2RG | L12178 | 9606 | 308380 | |
IL2RG | L12176 | 9606 | 308380 | |
IL2RG | L12177 | 9606 | 308380 | |
IL2RG | L12179 | 9606 | 308380 | |
IL2RG | L12180 | 9606 | 308380 | |
IL2RG | L12181 | 9606 | 308380 | |
IL2RG | L12182 | 9606 | 308380 | |
IL2RG | L12183 | 9606 | 308380 | |
Il2rg | NM_013563 | 10090 | [g]c CD132 gamma(c) | 308380 |
Il2rg | XM_343800 | 10116 | ||
Il2rg | NW_048043 | 10116 | ||
IL2RG | BC014972 | 9606 | IMD4 SCIDX SCIDX1 CD132 | 308380 |
IL2RG | AH007439 | 9606 | 308380 | |
IL2RG | AF085451 | 9606 | 308380 | |
IL2RG | AF085452 | 9606 | 308380 | |
IL2RG | AH007440 | 9598 | ||
IL2RG | AF085453 | 9598 | ||
IL2RG | AF085454 | 9598 | ||
IL2RG | AH007441 | 9600 | ||
IL2RG | AF085455 | 9600 | ||
IL2RG | AF085456 | 9600 | ||
IL2RG | NM_000206 | 9606 | IMD4 CD132 SCIDX SCIDX1 | 308380 |
IL2RG | NM_174359 | 9913 | ||
Il2rg | NT_039711 | 10090 | 308380 | |
Il2rg | AF410926 | 10116 | ||
Il2rg | BC014720 | 10090 | [g]c gamma(c) CD132 | 308380 |
IL2RG | NT_011669 | 9606 | 308380 |
|
Text2Knowledge ... Yong Huang
2002
|