Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
KNSL4 | BC028155 | 9606 | KID OBP OBP-1 OBP-2 KIF22 | 603213 |
KNSL4 | BC004352 | 9606 | KID OBP OBP-1 OBP-2 KIF22 | 603213 |
KNSL4 | NM_007317 | 9606 | KID OBP OBP-1 OBP-2 KIF22 | 603213 |
KNSL4 | SEG_AB017333S | 9606 | 603213 | |
KNSL4 | AB017333 | 9606 | 603213 | |
KNSL4 | AB017334 | 9606 | 603213 | |
KNSL4 | AB017335 | 9606 | 603213 |
|
Text2Knowledge ... Yong Huang
2002
|