| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| L12 | NG_000834 | 9606 | V1 L12a IGKV15 IGKV1-5 | |
| L12 | NT_022184 | 9606 | V1 L12a IGKV15 IGKV1-5 | |
| L12 | NM_080080 | 7227 | CG3195 CG10485 M(3)62F M(3)LS2 RpL12 | |
| L12 | NM_166655 | 7227 | CG3195 CG10485 M(3)62F M(3)LS2 RpL12 | |
| L12 | NM_166656 | 7227 | CG3195 CG10485 M(3)62F M(3)LS2 RpL12 | |
| L12 | NT_033778 | 7227 | CG3195 CG10485 M(3)62F M(3)LS2 RpL12 | |
| l12 | L48605 | 31537 | ||
| l12 | AF009630 | 63118 | ||
| L12 | AJ304858 | 562 | ||
| L12 | U79763 | 9606 | L12b | |
| L12 | AJ399900 | 9606 | ||
| L12 | AJ399901 | 9606 | ||
| L12 | AJ399928 | 9606 | ||
| L12 | AJ399929 | 9606 | ||
| l12 | NC_001706 | 31537 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |