Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
LFP | BC003162 | 9606 | FPL LMN1 EMD2 LDP1 FPLD CMD1A LMNC CMT2B1 HGPS PRO1 LMNA | |
LFP | BC033088 | 9606 | FPL LMN1 EMD2 LDP1 FPLD CMD1A LMNC CMT2B1 HGPS PRO1 LMNA | |
LFP | BC000511 | 9606 | FPL LMN1 EMD2 LDP1 FPLD CMD1A LMNC CMT2B1 HGPS PRO1 LMNA | |
LFP | NM_005572 | 9606 | FPL EMD2 FPLD HGPS LDP1 LMN1 LMNC PRO1 CMD1A CMT2B1 LMNA | |
LFP | NM_170707 | 9606 | FPL EMD2 FPLD HGPS LDP1 LMN1 LMNC PRO1 CMD1A CMT2B1 LMNA | |
LFP | NM_170708 | 9606 | FPL EMD2 FPLD HGPS LDP1 LMN1 LMNC PRO1 CMD1A CMT2B1 LMNA |
|
Text2Knowledge ... Yong Huang
2002
|