| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| MAP1B | NM_008634 | 10090 | LC1 MAP5 Mtap5 Mtap-5 A230055D22 Mtap1b | 157129 |
| MAP1B | BC037105 | 10090 | MAP5 Mtap5 A230055D22 LC1 Mtap1b | 157129 |
| MAP1B | NC_004354 | 7227 | 22C10 ssC10 CG3064 MAb22C10 EG:49E4.1 mAb-22C10 futsch | |
| MAP1B | NM_080014 | 7227 | 22C10 ssC10 CG3064 MAb22C10 EG:49E4.1 mAb-22C10 futsch | |
| MAP1B | NM_135557 | 7227 | ||
| MAP1B | NT_033779 | 7227 | ||
| map1b | L76529 | 9913 | ||
| MAP1B | Z29519 | 9913 | ||
| MAP1B | Z29520 | 9913 | ||
| MAP1B | L06237 | 9606 | 157129 | |
| MAP1B | BC017240 | 9606 | MAP5 FUTSCH | 157129 |
| MAP1B | BC046114 | 9606 | MAP5 FUTSCH | 157129 |
| MAP1B | AY369828 | 9598 | ||
| MAP1B | AY369829 | 9544 | ||
| MAP1B | NM_005909 | 9606 | MAP5 FUTSCH | 157129 |
| MAP1B | NM_032010 | 9606 | MAP5 FUTSCH | 157129 |
| MAP1B | X51396 | 10090 | 157129 | |
| MAP1B | NT_006713 | 9606 | 157129 |
|
|
Text2Knowledge ... Yong Huang
2002
|