| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| MASA | NM_000425 | 9606 | S10 HSAS MIC5 SPG1 CAML1 CD171 HSAS1 N-CAML1 L1CAM | |
| MASA | NM_024003 | 9606 | S10 HSAS MIC5 SPG1 CAML1 CD171 HSAS1 N-CAML1 L1CAM | |
| masA | U00148 | 571 | ||
| masA | AP005047 | 227882 | ||
| masA | BX569694 | 84588 | ||
| masA | BX572095 | 74547 | ||
| masA | AE012557 | 183190 | ||
| masA | AE004595 | 208964 | ||
| masA | AE000766 | 224324 | aq_1977 | |
| masA | AE000657 | 224324 | aq_1977 | |
| MASA | BC001317 | 9606 | FLJ12594 DKFZp586M0524 | |
| MASA | BC065815 | 9606 | FLJ12594 DKFZp586M0524 | |
| MASA | AF113125 | 9606 | ||
| MASA | NM_021204 | 9606 | FLJ12594 DKFZp586M0524 | |
| masA | NC_000918 | 224324 | ||
| masA | NC_002516 | 208964 | ||
| masA | NC_004556 | 183190 | ||
| masA | NC_005071 | 74547 | ||
| masA | NC_005070 | 84588 | ||
| MASA | NT_016354 | 9606 | ||
| masA | NC_003155 | 227882 |
|
|
Text2Knowledge ... Yong Huang
2002
|