Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MGC10332 | BC013569 | 9606 | PYCARD TMS1 CARD5 ASC | |
MGC10332 | BC004470 | 9606 | PYCARD TMS1 CARD5 ASC | |
MGC10332 | NM_013258 | 9606 | TMS1 CARD5 PYCARD ASC | |
MGC10332 | NM_145182 | 9606 | TMS1 CARD5 PYCARD ASC | |
MGC10332 | NM_145183 | 9606 | TMS1 CARD5 PYCARD ASC |
|
Text2Knowledge ... Yong Huang
2002
|