Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MGC59773 | BC052367 | 9606 | KIAA0966 SAC2 MSTPO47 hSAC2 INPP5F | |
MGC59773 | NM_014937 | 9606 | SAC2 hSAC2 MSTPO47 KIAA0966 INPP5F | |
MGC59773 | NM_198330 | 9606 | SAC2 hSAC2 MSTPO47 KIAA0966 INPP5F | |
MGC59773 | NM_198331 | 9606 | SAC2 hSAC2 MSTPO47 KIAA0966 INPP5F | |
MGC59773 | BC067820 | 9606 | KIAA0966 SAC2 MSTPO47 hSAC2 INPP5F |
|
Text2Knowledge ... Yong Huang
2002
|