Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Mtch1 | NM_019880 | 10090 | PSAP C77849 AU018396 2310034O17Rik | |
MTCH1 | BC000702 | 9606 | CGI-64 PSAP | |
MTCH1 | BC040659 | 9606 | CGI-64 PSAP | |
MTCH1 | BC006507 | 9606 | CGI-64 PSAP | |
MTCH1 | BC009962 | 9606 | CGI-64 PSAP | |
MTCH1 | AF192559 | 9606 | ||
MTCH1 | NM_014341 | 9606 | PSAP CGI-64 | |
Mtch1 | AB040292 | 10090 | ||
Mtch1 | AF192558 | 10092 | ||
Mtch1 | NT_039649 | 10090 | ||
Mtch1 | BC027274 | 10090 | C77849 PSAP | |
Mtch1 | BC026436 | 10090 | C77849 PSAP | |
Mtch1 | BC023135 | 10090 | C77849 PSAP | |
MTCH1 | NT_007592 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|