Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MOT | BC024034 | 9606 | GRP75 HSPA9 MOT2 PBP74 CSA MGC4500 mot-2 MTHSP75 HSPA9B | |
MOT | BC000478 | 9606 | GRP75 HSPA9 MOT2 PBP74 CSA MGC4500 mot-2 MTHSP75 HSPA9B | |
Mot | NG_000234 | 7227 | Neb tio KIF14 Klp38 38B.10 38B.12 Dm0332 KLP38B CG10718 CT30035 KLP 38B KLP-38B sl(2)ry DmKlp38B sl(2)ry3 l(2)03552 l(2)k00802 l(2)k07614 | |
MOT | NM_004134 | 9606 | CSA MOT2 GRP75 HSPA9 PBP74 mot-2 MGC4500 MTHSP75 HSPA9B | |
Mot | NM_057469 | 7227 | Neb tio KIF14 Klp38 38B.10 38B.12 Dm0332 KLP38B CG10718 KLP-38B sl(2)ry DmKlp38B sl(2)ry3 l(2)03552 l(2)k00802 l(2)k07614 | |
Mot | NT_033779 | 7227 | Neb tio KIF14 Klp38 38B.10 38B.12 Dm0332 KLP38B CG10718 KLP-38B sl(2)ry DmKlp38B sl(2)ry3 l(2)03552 l(2)k00802 l(2)k07614 |
|
Text2Knowledge ... Yong Huang
2002
|