Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MPP1 | BC012585 | 9606 | MPP-1 DKFZp434B0435 KRMP1 MPHOSPH1 | 605498 305360 |
MPP1 | BC046134 | 9606 | MPP-1 DKFZp434B0435 KRMP1 MPHOSPH1 | 605498 305360 |
MPP1 | NM_016195 | 9606 | KRMP1 MPP-1 DKFZP434B0435 MPHOSPH1 | 605498 305360 |
mPP1 | AF496634 | 61180 | ||
mPP1 | AF496635 | 61180 | ||
MPP1 | AY190521 | 4905 | ||
Mpp1 | NM_008621 | 10090 | 55kDa C130070C03Rik | 605498 305360 |
MPP1 | M64925 | 9606 | 605498 305360 | |
MPP1 | M87059 | 9606 | 605498 305360 | |
MPP1 | BC002392 | 9606 | DXS552 DXS552E EMP55 PEMP | 605498 305360 |
mpp1 | AJ012083 | 9606 | 605498 305360 | |
MPP1 | U39611 | 9606 | 605498 305360 | |
MPP1 | NM_002436 | 9606 | PEMP EMP55 DXS552 DXS552E | 605498 305360 |
Mpp1 | NT_039753 | 10090 | 605498 305360 | |
Mpp1 | NT_078876 | 10090 | 605498 305360 | |
Mpp1 | BC013444 | 10090 | 55kDa | 605498 305360 |
MPP1 | AY335667 | 32630 | ||
MPP1 | NT_025965 | 9606 | 605498 305360 |
|
Text2Knowledge ... Yong Huang
2002
|