Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Ndrg2 | NW_047453 | 10116 | ||
NDRG2 | BC011240 | 9606 | KIAA1248 SYLD | 605272 |
NDRG2 | AY420549 | 9606 | 605272 | |
NDRG2 | AY420550 | 9598 | ||
NDRG2 | AY420551 | 10090 | 605272 | |
ndrg2 | AJ426424 | 10116 | ||
ndrg2 | AJ426425 | 10116 | ||
ndrg2 | AJ426426 | 10116 | ||
ndrg2 | AJ426427 | 10116 | ||
NDRG2 | BC010458 | 9606 | KIAA1248 SYLD | 605272 |
NDRG2 | NM_201535 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NM_201536 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NM_016250 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NM_201537 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NM_201538 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NM_201539 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NM_201540 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NM_201541 | 9606 | SYLD KIAA1248 | 605272 |
NDRG2 | NT_026437 | 9606 | 605272 | |
Ndrg2 | NM_133583 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|