| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| NKAT2 | BC032422 | 9606 | CD158b CL-6 NKAT2A NKAT2B CD158B2 p58 KIR-023GB KIR2DL3 | 604938 | 
| NKAT2 | BC050730 | 9606 | CD158b CL-6 NKAT2A NKAT2B CD158B2 p58 KIR-023GB KIR2DL3 | 604938 | 
| nkat2 | AC006293 | 9606 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 3 cl-6 nkat2a p58 natural killer cell receptor family KIR2DL3 | 604938 | 
| NKAT2 | NM_014511 | 9606 | p58 CL-6 CD158b NKAT2A NKAT2B CD158B2 KIR-023GB KIR2DL3 | 604938 | 
| NKAT2 | NM_015868 | 9606 | p58 CL-6 CD158b NKAT2A NKAT2B CD158B2 KIR-023GB KIR2DL3 | 604938 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |