Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
NMDARA1 | BC041788 | 9606 | DKFZp586P1424 HNRGW GRINA | 138251 |
NMDARA1 | NM_078998 | 7227 | cDNA2 CG3798 DRONMDA dNMDARA1 Nmda1 | |
NMDARA1 | NM_165956 | 7227 | cDNA2 CG3798 DRONMDA dNMDARA1 Nmda1 | |
NMDARA1 | NM_165957 | 7227 | cDNA2 CG3798 DRONMDA dNMDARA1 Nmda1 | |
NMDARA1 | NM_165958 | 7227 | cDNA2 CG3798 DRONMDA dNMDARA1 Nmda1 | |
NMDARA1 | NM_165959 | 7227 | cDNA2 CG3798 DRONMDA dNMDARA1 Nmda1 | |
NMDARA1 | NM_165960 | 7227 | cDNA2 CG3798 DRONMDA dNMDARA1 Nmda1 | |
NMDARA1 | NT_033778 | 7227 | cDNA2 CG3798 DRONMDA dNMDARA1 Nmda1 |
|
Text2Knowledge ... Yong Huang
2002
|