| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Noxa | NM_021451 | 10090 | Pmaip1 | |
| NOXA | BC032663 | 9606 | APR PMAIP1 | |
| NOXA | NM_021127 | 9606 | APR PMAIP1 | |
| Noxa | BC050821 | 10090 | Pmaip1 | |
| NOXA | BC013120 | 9606 | APR PMAIP1 | |
| noxA | AJ489504 | 2283 | ||
| noxA | BX294148 | 243090 | ||
| noxA | AE005082 | 64091 | VNG1804G | |
| noxA | AE006316 | 1360 | L39857 | |
| noxA | Z30316 | 358 | ||
| noxA | AE009420 | 180835 | Atu6019 | |
| noxA | AE004437 | 64091 | VNG1804G | |
| noxA | AY174088 | 162425 | ||
| Noxa | AB041230 | 10090 | ||
| noxA | NC_002607 | 64091 | ||
| noxA | NC_005027 | 243090 | ||
| noxA | NC_002662 | 1360 | ||
| noxA | NC_003308 | 176299 | ||
| noxA | NC_003065 | 176299 |
|
|
Text2Knowledge ... Yong Huang
2002
|