Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
NR1D1 | AY391444 | 7955 | ||
Nr1d1 | NM_145434 | 10090 | A530070C09Rik | 602408 |
Nr1d1 | NW_047339 | 10116 | ||
NR1D1 | BC056148 | 9606 | THRAL EAR1 hRev THRA1 ear-1 | 602408 |
NR1D1 | AY421593 | 9606 | 602408 | |
NR1D1 | AY421594 | 9598 | ||
NR1D1 | AY421595 | 10090 | 602408 | |
NR1D1 | NM_021724 | 9606 | EAR1 hRev THRA1 THRAL ear-1 | 602408 |
Nr1d1 | NT_039521 | 10090 | 602408 | |
Nr1d1 | BC008989 | 10090 | 602408 | |
Nr1d1 | BC062047 | 10116 | REV-ERBAALPHA | |
NR1D1 | NT_010755 | 9606 | 602408 | |
Nr1d1 | NM_145775 | 10116 | REV-ERBAALPHA |
|
Text2Knowledge ... Yong Huang
2002
|