Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Nr4a3 | NM_015743 | 10090 | CHN TEC CSMF Nor1 MINOR NOR-1 | |
Nr4a3 | NW_047713 | 10116 | ||
Nr4a3 | NM_031628 | 10116 | NOR-2 | |
Nr4a3 | NM_017352 | 10116 | NOR-2 | |
NR4A3 | NM_006981 | 9606 | CHN TEC CSMF NOR1 MINOR | |
NR4A3 | NM_173198 | 9606 | CHN TEC CSMF NOR1 MINOR | |
NR4A3 | NM_173199 | 9606 | CHN TEC CSMF NOR1 MINOR | |
NR4A3 | NM_173200 | 9606 | CHN TEC CSMF NOR1 MINOR | |
Nr4a3 | NT_039260 | 10090 | ||
NR4A3 | NT_008470 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|