Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Nmo-1 | NM_008706 | 10090 | Ox1 QR1 Dia4 NMO1 Ox-1 Nmor1 Nqo1 | |
NMO-1 | AF482426 | 9606 | ECPN ERO OPN3 | |
NMO-1 | BC036773 | 9606 | ERO ECPN PANOPSIN OPN3 | |
NMO-1 | BC062622 | 9606 | ERO ECPN PANOPSIN OPN3 | |
NMO-1 | NM_014322 | 9606 | ERO ECPN PANOPSIN OPN3 |
|
Text2Knowledge ... Yong Huang
2002
|