Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Nr1h4 | NM_009108 | 10090 | Fxr HRR1 RIP14 Rxrip14 | |
Nr1h4 | NW_047774 | 10116 | ||
NR1H4 | AY409023 | 9606 | ||
NR1H4 | AY409024 | 9598 | ||
NR1H4 | AY409025 | 10090 | ||
NR1H4 | AF384555 | 9606 | ||
NR1H4 | AF478445 | 9606 | ||
NR1H4 | AF478446 | 9606 | ||
NR1H4 | NM_005123 | 9606 | BAR FXR HRR1 HRR-1 RIP14 | |
Nr1h4 | NT_039500 | 10090 | ||
Nr1h4 | AF293370 | 10090 | Fxr | |
NR1H4 | AF478441 | 10036 | ||
NR1H4 | AF478442 | 10036 | ||
NR1H4 | AF478443 | 10036 | ||
NR1H4 | AF478444 | 10036 | ||
Nr1h4 | AY366407 | 10090 | Fxr | |
Nr1h4 | AY366408 | 10090 | Fxr | |
Nr1h4 | BC015261 | 10090 | HRR1 RIP14 | |
NR1H4 | AY245533 | 9606 | FXR BAR | |
NR1H4 | NT_019546 | 9606 | ||
Nr1h4 | NM_021745 | 10116 | Fxr | |
NR1H4 | NM_204113 | 9031 |
|
Text2Knowledge ... Yong Huang
2002
|