Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
OGP | NM_007696 | 10090 | MOGP muc9 Chit5 120kDa AU016433 AU019448 Ovgp1 | |
OGP | AH003613 | 9606 | ||
OGP | U58001 | 9606 | ||
OGP | U58002 | 9606 | ||
OGP | U58003 | 9606 | ||
OGP | U58004 | 9606 | ||
OGP | U58005 | 9606 | ||
OGP | U58006 | 9606 | ||
OGP | U58007 | 9606 | ||
OGP | U58008 | 9606 | ||
OGP | U58009 | 9606 | ||
OGP | U58010 | 9606 | ||
OGP | AF189710 | 9606 | ||
Ogp | AF148876 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|