Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Oct-4 | NM_013633 | 10090 | Oct3 Oct4 Otf3 Otf4 Oct-3 Otf-3 Otf-4 Otf3g Oct3/4 Oct-3/4 Otf3-rs7 Pou5f1 | |
Oct-4 | AJ297527 | 9606 | ||
Oct-4 | AH003838 | 10095 | t | |
Oct-4 | S78374 | 10095 | t | |
Oct-4 | S78376 | 10095 | t | |
Oct-4 | S78378 | 10095 | t | |
Oct-4 | AJ297528 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|